| STANDARD | PRESSURE | SIZE | 
|---|---|---|
| JIS F7363 | 5K | 50A~400A | 
| JIS F7364 | 10K | 50A~400A | 
| JIS F7369 | 16K | 300A~400A | 
| RATING | 5 | 10 | 16 | ||
|---|---|---|---|---|---|
| Nominal dia. | 400A or less | 450A or less | 400A or less | 450A or less | |
| Hydraulic inspection  for body  | 
                            10.5 | 7.5 | 21 | 18 | 24 | 
| Watertight inspection  for valve seat  | 
                            7.7 | 5.5 | 15.4 | 13.2 | 17.6 |