| STANDARD | PRESSURE | SIZE | 
|---|---|---|
| JIS F7334 | 5k | 15A, 25A | 
| 10K | 15A~25A | 
| STANDARD | PRESSURE | SIZE | 
|---|---|---|
| JIS F7334 | 5k | 15A~25A | 
| 10K | 15A~25A | 
| RATING | 5 | 10 | 
|---|---|---|
| SHEEL | 10.5 | 21.0 | 
| SEAT | 7.7 | 15.4 | 
| COUPLER | 7 | 14 | 
| Rating | ||
|---|---|---|
| Fluid condition | 5 | 10 | 
| Steam up to 205℃ or less  | 
                                5 | 10 | 
| Air, pulsation water | 5 | 10 | 
| Non shock water | 7 | 14 |