| STANDARD | PRESSURE | SIZE |
|---|---|---|
| JIS F7302R | 5K | 15A~40A |
| JIS F7304R | 16K | 15A~40A |
| STANDARD | PRESSURE | SIZE |
|---|---|---|
| JIS F7352R | 5K | 15A~40A |
| JIS F7410R | 16K | 15A~40A |
| RATING | 5 | 16 |
|---|---|---|
| SHEEL | 10.5 | 33 |
| SEAT | 7.7 | 24.2 |
| Rating | ||
|---|---|---|
| Fluid condition | 5 | 16 |
| Steam up to 205℃ | 5 | 16 |
| Air, gas oil and pulsation water |
||
| Non shock water | 7 | 22 |